
Top 100 Best Polytechnics in Nigeria (2020, NBTE Ranking)
A polytechnic is an institution of higher education offering courses at degree level or below, especially in vocational subjects. National Board For Technical Education (NBTE) is the academic body saddled with the authority to rank Nigerian polytechnics on behalf of the government just as the National University Commission is in charge of rating Nigerian universities. There are 31 approved federal polytechnic in Nigeria according to NBTE website you can check them here. 48 accredited state polytechnics which can be seen on NBTE website by clicking here. Nigeria has 61 approved and accredited private polytechnics which can be verified on NBTE website by clicking this link.
READ ALSO: How To Easily Download Nollywood Movies Online (2020)
The ranking of the best Nigerian polytechnics to attend according to the NBTE was released in October 2018. This has not changed as of 2020 when seen on their website. According to NBTE current ranking, Federal Polytechnic Nekede, Imo state is the best polytechnic in Nigeria, followed by the Federal Polytechnic, Ilaro in Ogun State. All the tertiary institutions listed here are accredited and have distinguished themselves as the top polytechnic in Nigeria. They offer qualitative education to their various students.
Below is the list showing the NBTE ranking of top 100 polytechnics in Nigeria this 2020:
| INSTITUTION RANK | INSTITUTION | OWNERSHIP | % Score Obtained |
| 1 | Federal Polytechnic Nekede, Imo State | Federal | 85.38% |
| 2 | Federal Polytechnic, Ilaro, Ogun State | Federal | 73.08% |
| 3 | Kaduna Polytechnic, Kaduna, Kaduna State | Federal | 72.31% |
| 4 | The Polytechnic, Ibadan, Oyo State | State | 67.69% |
| 5 | Federal Polytechnic, Bida, Niger State | Federal | 65.38% |
| 6 | Auchi Polytechnic, Auchi, Edo State | Federal | 63.85% |
| 7 | Institute of Management & Technology, Enugu, Enugu State | State | 62.31% |
| 8 | Federal Polytechnic, Offa, Kwara State | Federal | 60.77% |
| 8 | Rufus Giwa Polytechnic, Owo, Ondo State | State | 60.77% |
| 8 | Yaba College of Technology, Yaba, Lagos State | Federal | 60.77% |
| 11 | Federal Polytechnic, Oko, Anambra State | Federal | 60.00% |
| 12 | Federal Polytechnic, Idah, Kogi State | Federal | 59.23% |
| 13 | Federal Polytechnic, Ede, Osun State | Federal | 57.69% |
| 13 | Kwara State Polytechnic, Ilorin, Kwara State | State | 57.69% |
| 13 | Federal Polytechnic, Ile-Oluji, Ondo State | Federal | 57.69% |
| 16 | Lagos City Polytechnic, Ikeja, Lagos State | Private | 56.15% |
| 17 | Federal Polytechnic, Mubi, Adamawa State | Federal | 54.62% |
| 17 | Kano State Polytechnic, Kano, Kano State | State | 54.62% |
| 17 | Lagos State Polytechnic, Ikorodu, Lagos State | State | 54.62% |
| 20 | Delta State Polytechnic, Otefe, Delta State | State | 53.85% |
| 20 | Dorben Polytechnic, Abuja, FCT | Private | 53.85% |
| 22 | Federal Polytechnic, Ukana, Akwa Ibom State | Federal | 53.08% |
| 22 | Hassan Usman Katsina Polytechnic, Katsina, Katsina State | State | 53.08% |
| 22 | Waziri Umaru Polytechnic, Birnin Kebbi, Kebbi State | Federal | 53.08% |
| 25 | Akanu Ibiam Federal Polytechnic, Unwana, Afikpo, Ebonyi State | Federal | 52.31% |
| 25 | Heritage Polytechnic, Ikot Udota, Eket, Akwa Ibom State | Private | 52.31% |
| 25 | Igbajo Polytechnic, Igbajo, Osun State | Private | 52.31% |
| 25 | Imo State Polytechnic, Umuagwo, Ohaji, Imo State | State | 52.31% |
| 29 | Delta State Polytechnic, Ogwashi-Ukwu, Delta State | State | 51.54% |
| 29 | Federal Polytechnic, Nassarawa, Nasarawa State | Federal | 51.54% |
| 29 | Grace Polytechnic, Surulere, Lagos State | Private | 51.54% |
| 29 | Kogi State Polytechnic, Lokoja, Kogi State | State | 51.54% |
| 29 | Federal Polytechnic, Ado Ekiti, Ekiti State | Federal | 51.54% |
| 34 | Hussaini Adamu Federal Polytechnic, Kazaure, Jigawa State | Federal | 50.77% |
| 34 | Our Saviour Institute of Science, Agriculture & Technology, Emene, Enugu State | Private | 50.77% |
| 34 | Plateau State Polytechnic, Barikin Ladi, Plateau State | State | 50.77% |
| 34 | Ramat Polytechnic, Maiduguri, Borno State | State | 50.77% |
| 38 | Osun State College of Technology, Esa-Oke, Osun State | State | 50.00% |
| 38 | St. Mary Polytechnic, Kwamba, Suleja, Niger State | Private | 50.00% |
| 38 | Wolex Polytechnic, Iwo, Osun State | Private | 50.00% |
| 41 | Fidei Polytechnic, Gboko, Benue State | Private | 49.23% |
| 41 | Ibarapa Polytechnic, Eruwa, Oyo State | State | 49.23% |
| 41 | The Polytechnic, Ile-Ife, Osun State | Private | 49.23% |
| 44 | AirForce Institute of Technology (AFIT), Kaduna, Kaduna State | Federal | 48.46% |
| 44 | Nasarawa State Polytechnic, Lafia, Nasarawa State | State | 48.46% |
| 46 | AbubakarTatari Ali Polytechnic, Bauchi, Bauchi State | State | 47.69% |
| 46 | Benue State Polytechnic, Ugbokolo, Benue State | State | 47.69% |
| 46 | Delta State Polytechnic, Ozoro, Delta State | State | 47.69% |
| 46 | Oke-Ogun Polytechnic, Shaki, Oyo State | State | 47.69% |
| 50 | Abia State Polytechnic, Aba, Abia State | State | 46.92% |
| 50 | Federal Polytechnic, Bauchi, bauchi State | Federal | 46.92% |
| 50 | Federal Polytechnic, Damaturu, Yobe State | Federal | 46.92% |
| 50 | Kings Polytechnic, Ubiaja, Edo State | Private | 46.92% |
| 50 | Lighthouse Polytchnic, Benin, Edo State | Private | 46.92% |
| 50 | Niger State Polytechnic, Zungeru, Niger State | State | 46.92% |
| 50 | Zamfara State College of Arts and Science, Gusau, Zamfara State | State | 46.92% |
| 57 | Covenant Polytechnic, Aba, Abia State | Private | 46.15% |
| 57 | Osun State Polytechnic, Iree, Osun State | State | 46.15% |
| 59 | Lens Polytechnic, Offa, Kwara State | Private | 45.38% |
| 59 | Umaru Ali Shinkafi Polytechnic, Sokoto, Sokoto State | State | 45.38% |
| 59 | Templegate Polytechnic, Aba, Abia State | Private | 45.38% |
| 62 | Adamawa State Polytechnic, Yola, Adamawa State | State | 44.62% |
| 62 | Akwa Ibom State College of Arts and Science, Nung Ukim, Akwa Ibom State | State | 44.62% |
| 62 | Al-Hikma Polytechnic, Karu, Nasarawa State | Private | 44.62% |
| 62 | Allover Central Polytechnic, Otta, Ogun State | Private | 44.62% |
| 62 | D.S. Adegbenro ICT Polytechnic, Itori-Ewekoro, Ogun State | State | 44.62% |
| 62 | Interlink Polytechnic, Ijebu – Jesa, Osun State | Private | 44.62% |
| 62 | The Polytechnic, Imesi-Ile, Osun State | Private | 44.62% |
| 69 | Crown Polytechnic, Ado-Ekiti, Ekiti State | Private | 43.85% |
| 69 | Ronik Polytechnic, Ejigbo, Lagos State | Private | 43.85% |
| 71 | Edo State Institute of Technology and Management, Usen, Edo State | State | 43.08% |
| 71 | Ibadan City Polytechnic, Ibadan, Oyo State | Private | 43.08% |
| 71 | Jigawa State Polytechnic, Dutse, Jigawa State | State | 43.08% |
| 71 | National Institute of Construction Technology, Uromi, Edo State | Federal | 43.08% |
| 71 | Kenule Beeson Saro-Wiwa Polytechnic, Bori, Rivers State | State | 43.08% |
| 71 | Nigerian Army Institute of Technology and Environmental Studies, NAITES, Makurdi, Benue State | Federal | 43.08% |
| 77 | Gateway ICT Polytechnic, Sapade, Ogun State | State | 42.31% |
| 77 | Nogak Polytechnic, Ikom, Cross River State | Private | 42.31% |
| 77 | Ogun State Institute of Technology, Igbesa, Ogun State | State | 42.31% |
| 80 | College of Technology, Iresi, Osun State | Private | 41.54% |
| 81 | Federal Polytechnic, Kaura Namoda, Zamfara State | Federal | 40.77% |
| 81 | NACABS Polytechnic, Akwanga, Nasarawa State | Private | 40.77% |
| 81 | Shaka Polytechnic, Benin City, Edo State | Private | 40.77% |
| 84 | Abraham Adesanya Polytechnic, Ijebu Igbo, Ogun State | State | 40.00% |
| 84 | Uyo City Polytechnic, Uyo, Akwa Ibom State | Private | 40.00% |
| 86 | Abdu Gusau Polytechnic, Talata Mafara, Zamfara State | State | 38.46% |
| 87 | Petroleum Training Institute, Effurun, Delta State | Federal | 36.92% |
| 87 | Prime Polytechnic, Jida Bassa, Kogi State | Private | 36.92% |
| 87 | Valley View Polytechnic, Ebem, Abia State | Private | 36.92% |
| 90 | The Polytechnic Igbo-Owu, Igbo-Owu, Kwara State | Private | 36.15% |
| 91 | Mai IdrisAlooma Polytechnic, Geidam, Yobe State | State | 35.38% |
| 91 | Port Harcourt Polytechnic, Rumuola, Rivers State | State | 35.38% |
| 93 | Calvary Polytechnic, Owo-Oyibu, Delta State | Private | 33.85% |
| 94 | Bayelsa State College of Arts and Science, Elebele, Bayelsa State | State | 30.77% |
| 94 | Trinity Polytechnic, Uyo, akwa Ibom State | Private | 30.77% |
| 96 | Best Solution Polytechnic, Akure, Ondo State | Private | 30.00% |
| 97 | Institute of Technology and Management (ITM), Ugep, Cross River State | State | 28.46% |
| 98 | Sure Foundation Polytechnic, Ikot-Akai, Akwa Ibom State | Private | 26.92% |
| 99 | Akwa Ibom State Polytechnic, Ikot Osurua, Akwa Ibom | State | 22.31% |
| 100 | Federal Polytechnic, Bali, Taraba State | Federal | 16.92% |
| 100 | Nuhu Bamali Polytechnic, Zaria, Kaduna State | State | 16.92% |
| 100 | Uma Ukpai Polytechnic,Asaga, Abia State | Private | 16.92% |
| 103 | The Polytechnic Adoka, Otada, Benue State | Private | 15.38% |
| 103 | Tower Polytechnic, Ibadan, Oyo State | Private | 15.38% |
| 105 | Bolmor Polytechnic, Dugbe, Oyo State | Private | 14.62% |
| 106 | Federal Polytechnic, Ekowe, Bayelsa State | Federal | 12.31% |
| 107 | Taraba State Polytechnic Jalingo, Taraba State | State | 10.77% |
| 108 | Global Polytechnic, Akure, Ondo State | Private | 9.23% |
| 109 | Eastern Polytechnic, Port Harcourt, Rivers State | Private | 7.69% |
| 109 | Kalac Crystal Polytechnic, Lekki, Lagos State | Private | 7.69% |
| 111 | Ajayi Polytechnic, Ara-Ekiti, Ekiti State | Private | 1.54% |
| 111 | Marist Polytechnic, Umuchigbo-Ije, Enugu State | Private | 1.54% |
This list is the most recent and will be updated with more or less academic institutions as deemed fit by the board.
Source: National Board for Technical Education, NBTE, Kaduna.



Leave a Reply